Shopify app stack: monthly cost
Pick a store type and monthly orders. Listed prices, USD, checked 2026-09-28.
$29.89 per month
Supplier sync, one upsell app, free reviews and a free page builder.
| App | Plan | Per month |
|---|---|---|
| DSers | Advanced | $19.90 |
| ReConvert | Growth | $9.99 |
| Judge.me | Forever Free | $0.00 |
| GemPages | Free | $0.00 |
$29.89 per month
Supplier sync, one upsell app, free reviews and a free page builder.
| App | Plan | Per month |
|---|---|---|
| DSers | Advanced | $19.90 |
| ReConvert | Growth | $9.99 |
| Judge.me | Forever Free | $0.00 |
| GemPages | Free | $0.00 |
$29.89 per month
Supplier sync, one upsell app, free reviews and a free page builder.
| App | Plan | Per month |
|---|---|---|
| DSers | Advanced | $19.90 |
| ReConvert | Growth | $9.99 |
| Judge.me | Forever Free | $0.00 |
| GemPages | Free | $0.00 |
$58.99 per month
Post-purchase upsells, photo reviews and a paid page builder.
| App | Plan | Per month |
|---|---|---|
| AfterSell | Post-Purchase | $34.99 |
| Loox | Beginner | $0.00 |
| PageFly | Builder | $24.00 |
$58.99 per month
Post-purchase upsells, photo reviews and a paid page builder.
| App | Plan | Per month |
|---|---|---|
| AfterSell | Post-Purchase | $34.99 |
| Loox | Beginner | $0.00 |
| PageFly | Builder | $24.00 |
$358.98 per month
Post-purchase upsells, photo reviews and a paid page builder.
| App | Plan | Per month |
|---|---|---|
| AfterSell | Post-Purchase | $34.99 |
| Loox | Unlimited | $299.99 |
| PageFly | Builder | $24.00 |
$63.99 per month
POD supplier subscription, reviews, one upsell app and a free page builder.
| App | Plan | Per month |
|---|---|---|
| Printify | Premium | $39.00 |
| Judge.me | Awesome | $15.00 |
| ReConvert | Growth | $9.99 |
| PageFly | Free | $0.00 |
$63.99 per month
POD supplier subscription, reviews, one upsell app and a free page builder.
| App | Plan | Per month |
|---|---|---|
| Printify | Premium | $39.00 |
| Judge.me | Awesome | $15.00 |
| ReConvert | Growth | $9.99 |
| PageFly | Free | $0.00 |
$63.99 per month
POD supplier subscription, reviews, one upsell app and a free page builder.
| App | Plan | Per month |
|---|---|---|
| Printify | Premium | $39.00 |
| Judge.me | Awesome | $15.00 |
| ReConvert | Growth | $9.99 |
| PageFly | Free | $0.00 |
Cheapest listed plan whose stated limit covers the volume, monthly billing, free trials ignored. Excludes payment fees, per-order product and shipping costs. Confirm on each app's Shopify listing before subscribing.
Calculator by: Shopify App Cost Calculator by StoreCartel